OSM Park Fingerprinting - Residuals

Linus Dietz

2023-04-18

Park Spaces

General Overview

This analysis is based on all 1858 parks in Greater London that have a name in OpenStreetMap.

To visualize the parks we have been looking at before:

Park Spaces with the highest residuals per activity

Highest residuals for nature.
osm_id name area nature residuals
51260440 Richmond Park 883.71176 479.87296 4.953229
667708097 Hornchurch Country Park 129.04810 68.16814 3.387423
664755005 Hampstead Heath 235.22471 71.17128 3.313729
158748808 Bushy Park 430.60451 63.21175 3.079539
13766339 Tottenham Marshes 46.00785 38.93977 3.036352
7333569 Putney Heath 220.39721 43.74326 2.848247
Highest residuals for social
osm_id name area social residuals
4006015 Old Deer Park 139.49428 58.73814 3.225812
3991615 Hampton Court Park 208.99956 37.21210 2.700748
201639605 Sudbrook Park 42.16250 20.69032 2.442459
536499671 Hackney Marshes 97.75730 19.61071 2.230275
294263443 North Marsh 61.29393 14.49800 2.034880
4285358 Wimbledon Common 274.48761 13.25213 1.661661
Highest residuals for environment
osm_id name area environment residuals
158748808 Bushy Park 430.604514 65.9010409 3.1205670
208637759 Happy Valley 100.292809 4.9855055 0.9888698
13766339 Tottenham Marshes 46.007846 3.2269460 0.7904589
699121062 Cannon Hill Common 20.959192 2.2522206 0.6764879
143076541 Tugmutton Common 9.220699 1.7125771 0.6439287
8501796 Haggerston Park 8.559146 0.9772656 0.3407713
Highest residuals for physical
osm_id name area physical residuals
4006015 Old Deer Park 139.49428 80.24685 3.533334
536499671 Hackney Marshes 97.75730 58.97799 3.298442
294263443 North Marsh 61.29393 43.63059 3.092589
4402124 Enfield Playing Fields 36.19269 26.60827 2.712687
3991615 Hampton Court Park 208.99956 37.21210 2.700748
4285358 Wimbledon Common 274.48761 37.84847 2.664423

Distribution of Residuals Park Spaces

Park Elements

To visualize the parks we have been looking at before:

Park Elements with the highest residuals per activity

Highest residuals for nature.
osm_id name area nature residuals
25028514 Brent Lodge Park (Bunny Park) 6.235489 15 2.4719788
667708097 Hornchurch Country Park 129.048105 8 1.4812580
188492303 Bow Creek Ecology Park 1.787836 3 1.2228087
3225814 Peckham Rye Park 22.447112 4 1.1397829
24228419 Mudchute Park & Farm 12.653813 3 0.9943834
13779737 Norwood Park 13.698981 3 0.9837785
Highest residuals for social
osm_id name area social residuals
4483968 Greenwich Park 76.80407 62.0 3.501028
11127855 Victoria Park 89.59712 53.5 3.334207
5490982 Manor Park 2.17399 26.0 3.113700
2172601 Mile End Park 31.37793 32.5 2.995490
667708097 Hornchurch Country Park 129.04810 36.0 2.894951
5243866 Cheam Recreation Ground 14.13306 24.0 2.812176
Highest residuals for environment
osm_id name area environment residuals
24228419 Mudchute Park & Farm 12.6538133 10 2.0059843
1079251978 Paxton Parklet 0.0015221 2 1.0823169
27415463 Milkwood Community Park 0.7711307 1 0.5948853
497691517 Loughborough Park 1.5278313 1 0.5437377
4483968 Greenwich Park 76.8040722 2 0.4565052
568575657 English Gardens, Regent’s Park 7.2200267 1 0.3741949
Highest residuals for physical
osm_id name area physical residuals
2200771 Queen Elizabeth Olympic Park 98.08459 259.5 4.885733
11127855 Victoria Park 89.59712 98.5 3.936164
4483968 Greenwich Park 76.80407 76.0 3.701698
1290065 Clapham Common 79.15385 75.0 3.684348
372975520 Hyde Park 142.44577 72.0 3.560395
840130236 Battersea Park 82.35749 63.0 3.506863

Distribution of Residuals Park Elements