Curriculum Vitae
Education
Date | Degree | Institution |
---|---|---|
8/2017 – 1/2023 | Dr. rer. nat. in Informatics | Technical University of Munich |
10/2015 – 3/2017 | Master of Science in Applied Computer Science | University of Bamberg |
5/2011 – 9/2015 | Bachelor of Science in Applied Computer Science | University of Bamberg |
9/2013 – 6/2014 | ERASMUS Scholarship | Vilnius University, Lithuania |
Work Experience
Date | Description | Institution |
---|---|---|
8/2024 - today | Lecturer (Assistant Professor) | Department of Informatics, King’s College London, UK |
2/2023 - today | Visiting scientist | Nokia Bell Labs, Cambridge, UK |
2/2023 - 7/2024 | Post-doctoral research associate | CUSP / Department of Informatics, King’s College London, UK |
8/2017 - 7/2022 | Researcher & doctoral student | Chair of Connected Mobility, Technical University of Munich, DE |
2/2016 - 3/2017 | Teaching assistant | Distributed Systems Group, University of Bamberg, DE |
04/2015 - 08/2015 | Intern in research & development | Intel Inc., Munich, DE |
Publications
Please view the full list on Google Scholar.
Book: Java by Comparison
Co-authored with Simon Harrer and Jörg Lenhard.
Improve your coding skills by comparing your code to that of expert programmers, so you can write code that’s clean, concise, and to the point: code that others will read with pleasure and reuse.
Get hands-on advice to level up your coding style through small and understandable examples that compare flawed code to an improved solution. Discover handy tips and tricks, as well as common bugs an experienced Java programmer needs to know.
Make your way from a Java novice to a decent developer.